Symbol | Ccy Code | Bid (GBX) | Ask | Mid | Previous Close | Volume | Last Traded | 52Wk Low | 52Wk High |
---|---|---|---|---|---|---|---|---|---|
NQMI | GBX | 7 | 8.5 | 7.75 | 7.5 | 161,510 | 14/02/2019 | 6 | 18 |
Key Information |
|
---|---|
Market Cap: | £25.1M |
ISIN: | GB00BYN8YP12 |
Par: | 0.0010 |
Inst Type: | ORD |
Symbol: | NQMI |
MiFID Status: | MTF |
Tradable securities in issue: | 323,899,365 |
Sector: | Mining |
Latest Trades |
||
---|---|---|
Date & Time | Volume | Price |
14/02/2019 11:36 | 120,253 | 7.9 |
14/02/2019 08:31 | 24,343 | 6.23 |
14/02/2019 08:29 | 16,914 | 6.92 |
13/02/2019 13:44 | 41,351 | 6.55 |
13/02/2019 12:53 | 18,182 | 6.77 |
Reports & Accounts |
||
---|---|---|
10/07/2017 | Final Report and Accounts 2016 | |
02/06/2016 | Final Report and Accounts 2015 |
Chief Executive Officer | Mr Walter Doyle |
Director | Mr Roger Jackson |
Finance Director | Mr Collin Sutherland |
Investor Relations | Mr Kris Kottmeier |
Non-Executive Chairman | Mr Brian Stockbridge |
Non-Executive Director | Mr Allen Ambrose |
Non-Executive Director | Mr Greg Lane |
Non-Executive Director | Mr Adrian Lungan |
Non-Executive Director | Mr Kevin Puil |
Level 6, RSL Centre, Surfers Paradise, 4217, Australia, Commonwealth of
Business Telephone: 02073 092222
Business Email: info@nqminerals.com
c/o PKF Littlejohn 2nd Floor, 1 Westferry Circus, Canary Wharf, E14 4HD, United Kingdom
Elder House, St Georges Business Park, Brooklands Road, , Weybridge, Surrey, United Kingdom, KT13 1TS
Phone:01372 467308
Emailoffice@slcregistrars.com